NHS HOSPITALS AND TREATMENT CENTRES IN THIS NHS TRUST
                
            
            Return to
                national
                :
                regional view
                
            
         
        
            
                
  Select the independent hospitals of your choice from the list.
    
             
         
        
            SUMMARY OF ANNUAL STATISTICS FOR THIS TRUST
                
            
        
        
            
                
        
            
                
                        | NHS totals for this trust | 2024 | Year to date: 2025 | 
                    
                            | Total completed procedures | 1,284 | 858 | 
                    
                            | Hip procedures | 728 | 490 | 
                    
                            | Knee procedures | 499 | 314 | 
                    
                            | Ankle procedures | 0 | 5 | 
                    
                            | Elbow procedures | 5 | 3 | 
                    
                            | Shoulder procedures | 52 | 46 | 
                    
                            | NJR consent rate | 85% | 71% | 
            
        
 
                 
    Data as at : 
             
         
        
            DOWNLOAD ALL NJR STATISTICS FOR THIS TRUST